<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Perceptive &#187; Artificial Intelligence</title>
	<atom:link href="http://www.designperceptive.com/category/ai/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designperceptive.com</link>
	<description>function follows form; form follows design</description>
	<lastBuildDate>Tue, 02 Feb 2010 20:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Creativity is a difficult subject</title>
		<link>http://www.designperceptive.com/2009/12/16/creativity-is-a-difficult-subject/</link>
		<comments>http://www.designperceptive.com/2009/12/16/creativity-is-a-difficult-subject/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:40:29 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Computational Creativity]]></category>
		<category><![CDATA[Search for Dissertation Topic]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=245</guid>
		<description><![CDATA[The topic of creativity presents a very challenging subject to study.  Indeed, Margaret Boden, a professor of cognitive science at the University of Sussex who studies creativity from various perspectives, says that, next to consciousness, it is the most challenging phenomenon to make sense of in a materialistic world.1  Why is that?  We have a sound [...]]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/12/16/creativity-is-a-difficult-subject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Language</title>
		<link>http://www.designperceptive.com/2009/11/17/musical-language/</link>
		<comments>http://www.designperceptive.com/2009/11/17/musical-language/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:45:53 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Computational Creativity]]></category>
		<category><![CDATA[Xylophone]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=237</guid>
		<description><![CDATA[The folks at Radiolab have done several interviews &#8211; one of them with David Cope &#8211; talking about musical language.  Two of the interviews open the door to considering physiological foundations of experiencing dissonance and consonance in sounds.  One of these discusses dissonance and consonance in terms of brain chemistry.  The other discusses the similarities [...]]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/11/17/musical-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music from a Machine</title>
		<link>http://www.designperceptive.com/2009/10/13/music-from-a-machine/</link>
		<comments>http://www.designperceptive.com/2009/10/13/music-from-a-machine/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:24:23 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Computational Creativity]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=234</guid>
		<description><![CDATA[David Cope teaches music theory and composition as well as classes in algorithmic computer music at the University of California, Santa Cruz.  One of his interesting accomplishments behind the (computer) keyboard is his development of EMI (standing for Experiments in Musical Intelligence), a computer program that develops music in a particular style given that which [...]]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/10/13/music-from-a-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Digest</title>
		<link>http://www.designperceptive.com/2009/10/02/weekly-digest-2/</link>
		<comments>http://www.designperceptive.com/2009/10/02/weekly-digest-2/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:37:59 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Weekly Digests]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=209</guid>
		<description><![CDATA[This week's digest looks at various links that I found interesting over the past week.  I have tried to focus on things that, I hope, will enrich your life in some way.  The links cover caffeine, balance, sociable robots in space and a new cognitive model.  Also, Imogen Heap singing at TED.  Ciao!]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/10/02/weekly-digest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our xylophone has been ordered!</title>
		<link>http://www.designperceptive.com/2009/09/25/xylophone-has-been-ordered/</link>
		<comments>http://www.designperceptive.com/2009/09/25/xylophone-has-been-ordered/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:51:35 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Xylophone]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=201</guid>
		<description><![CDATA[For this project to support research in the area of computational creativity, we&#8217;re building a robotic xylophone.  Well, we&#8217;ve got the approval for funding and the xylophone has been ordered.  Naturally, this is exciting!  This means that soon, we&#8217;ll be opening a box like children at birthday parties, putting it together and playing with it. [...]]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/09/25/xylophone-has-been-ordered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Digest</title>
		<link>http://www.designperceptive.com/2009/09/25/weekly-digest/</link>
		<comments>http://www.designperceptive.com/2009/09/25/weekly-digest/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:39:46 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Weekly Digests]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=182</guid>
		<description><![CDATA[The weekly digest is a new Design Perceptive feature that brings you interesting bits of news related to Science, Robotics and Artificial Intelligence.  We hope you enjoy! &#8212;/////&#8212; From Scientific American magazine 5 Future Robotics Expeditions and What They Could Reveal. This is a slight misnomer.  The only future robot is the Mars Science Laboratory. [...]]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/09/25/weekly-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Home</title>
		<link>http://www.designperceptive.com/2009/08/14/zen-home/</link>
		<comments>http://www.designperceptive.com/2009/08/14/zen-home/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 04:56:56 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Context-aware Computing]]></category>
		<category><![CDATA[Intelligent Control Systems]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=146</guid>
		<description><![CDATA[I like the concept of a minimalism when it comes to the home. It appeals to the senses by simplicity. And, in my opinion, one characteristic of a minimalist home is that it requires minimal effort to run and maintain. In other words, it is very hands off. So, I&#8217;ve been working with intelligent control [...]]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/08/14/zen-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Vector Fields as a Model for Motivation in Autonomous Agents</title>
		<link>http://www.designperceptive.com/2009/06/29/using-vector-fields-as-a-model-for-motivation-in-autonomous-agents/</link>
		<comments>http://www.designperceptive.com/2009/06/29/using-vector-fields-as-a-model-for-motivation-in-autonomous-agents/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:31:51 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[complex motivational system]]></category>
		<category><![CDATA[potential fields]]></category>
		<category><![CDATA[vector field]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=99</guid>
		<description><![CDATA[The use of potential fields in path planning is well established in the field of artificial intelligence.  In general, a physical space is modelled by a field of vectors where goals are attractors and obstacles are repellers.  Determining the direction to move for a mobile robot is then a matter of following the vector. As [...]]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/06/29/using-vector-fields-as-a-model-for-motivation-in-autonomous-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Design Panel Presentation, Artificial General Intelligence and Maslow&#8217;s Hierarchy as a Fitness Score</title>
		<link>http://www.designperceptive.com/2009/06/29/senior-design-panel-presentation-artificial-general-intelligence-and-maslows-hierarchy-as-a-fitness-score/</link>
		<comments>http://www.designperceptive.com/2009/06/29/senior-design-panel-presentation-artificial-general-intelligence-and-maslows-hierarchy-as-a-fitness-score/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:49:36 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[Genetic Algorithms]]></category>
		<category><![CDATA[Singularity]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=97</guid>
		<description><![CDATA[I&#8217;m in the second, and final, semester of Senior Design in the Computer Science program at the University of Texas at Arlington.  One of the requirements of this curriculum is to sit a panel discussion.  Each member of the panel must give a 10 &#8211; 15 minute presentation and then be prepared to discuss and [...]]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/06/29/senior-design-panel-presentation-artificial-general-intelligence-and-maslows-hierarchy-as-a-fitness-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Modeling</title>
		<link>http://www.designperceptive.com/2009/06/28/cognitive-modeling/</link>
		<comments>http://www.designperceptive.com/2009/06/28/cognitive-modeling/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:22:41 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=93</guid>
		<description><![CDATA[I spent Saturday evening on a party barge on Lake Grapevine.  My wife and I had been invited by some friends from the Reality Abatement Bureau to go and listen to some dub step played by some of the coolest DJ&#8217;s in the metroplex.  Much to my surprise, my good friend David Hanson was there [...]]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/06/28/cognitive-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

