<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Perceptive &#187; Hacks</title>
	<atom:link href="http://www.designperceptive.com/category/hacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designperceptive.com</link>
	<description>function follows form; form follows design</description>
	<lastBuildDate>Tue, 02 Feb 2010 20:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Weekly Digest</title>
		<link>http://www.designperceptive.com/2009/10/02/weekly-digest-2/</link>
		<comments>http://www.designperceptive.com/2009/10/02/weekly-digest-2/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:37:59 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Weekly Digests]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=209</guid>
		<description><![CDATA[This week's digest looks at various links that I found interesting over the past week.  I have tried to focus on things that, I hope, will enrich your life in some way.  The links cover caffeine, balance, sociable robots in space and a new cognitive model.  Also, Imogen Heap singing at TED.  Ciao!]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/10/02/weekly-digest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Pausch: Time Management</title>
		<link>http://www.designperceptive.com/2009/08/11/randy-pausch-time-management/</link>
		<comments>http://www.designperceptive.com/2009/08/11/randy-pausch-time-management/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:29:57 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[College Hacks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Study Hack]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=115</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/08/11/randy-pausch-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight adjustment&#8230;</title>
		<link>http://www.designperceptive.com/2009/08/11/slight-adjustment/</link>
		<comments>http://www.designperceptive.com/2009/08/11/slight-adjustment/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 01:59:10 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[General Hacks]]></category>
		<category><![CDATA[computer science hacks]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=111</guid>
		<description><![CDATA[&#8220;Small moves, Ellie, small moves&#8221; &#8211; Contact I&#8217;m making a little bit of a course alteration for this website.  I&#8217;ve had it mind recently to write up a how-to on a few of the typical tasks first-year Computer Science will encounter.  This aligns with my strong desire to teach.  So, I will be adding a [...]]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/08/11/slight-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

