<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Perceptive &#187; Robotics</title>
	<atom:link href="http://www.designperceptive.com/category/robotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designperceptive.com</link>
	<description>function follows form; form follows design</description>
	<lastBuildDate>Tue, 02 Feb 2010 20:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Weekly Digest</title>
		<link>http://www.designperceptive.com/2009/10/02/weekly-digest-2/</link>
		<comments>http://www.designperceptive.com/2009/10/02/weekly-digest-2/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:37:59 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Weekly Digests]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=209</guid>
		<description><![CDATA[This week's digest looks at various links that I found interesting over the past week.  I have tried to focus on things that, I hope, will enrich your life in some way.  The links cover caffeine, balance, sociable robots in space and a new cognitive model.  Also, Imogen Heap singing at TED.  Ciao!]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/10/02/weekly-digest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Digest</title>
		<link>http://www.designperceptive.com/2009/09/25/weekly-digest/</link>
		<comments>http://www.designperceptive.com/2009/09/25/weekly-digest/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:39:46 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Weekly Digests]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=182</guid>
		<description><![CDATA[The weekly digest is a new Design Perceptive feature that brings you interesting bits of news related to Science, Robotics and Artificial Intelligence.  We hope you enjoy! &#8212;/////&#8212; From Scientific American magazine 5 Future Robotics Expeditions and What They Could Reveal. This is a slight misnomer.  The only future robot is the Mars Science Laboratory. [...]]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/09/25/weekly-digest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Computational Creativity Project at AAAI.UTA</title>
		<link>http://www.designperceptive.com/2009/09/01/computational-creativity-idea/</link>
		<comments>http://www.designperceptive.com/2009/09/01/computational-creativity-idea/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:33:15 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Cognitive Science]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=167</guid>
		<description><![CDATA[I want to try something new at UTA that takes a look at creativity.  This is a grassroots startup of a multidisciplinary project to explore how creativity develops by looking into the research field of computational creativity.  It probably isn&#8217;t ground-breaking.  In fact, I&#8217;ve seen others do work in this area.  But, this might be an [...]]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/09/01/computational-creativity-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hans Moravec</title>
		<link>http://www.designperceptive.com/2009/01/08/19/</link>
		<comments>http://www.designperceptive.com/2009/01/08/19/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:35:11 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=19</guid>
		<description><![CDATA[One of the fore-fathers of American robotics is Hans Moravec.  He said something I find very interesting.  It&#8217;s called the Moravec Paradox and goes something like this: &#8220;it is comparatively easy to make computers exhibit adult level performance on intelligence tests or playing checkers, and difficult or impossible to give them the skills of a [...]]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/01/08/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

