<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Perceptive &#187; Uncategorized</title>
	<atom:link href="http://www.designperceptive.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designperceptive.com</link>
	<description>function follows form; form follows design</description>
	<lastBuildDate>Tue, 02 Feb 2010 20:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sorting</title>
		<link>http://www.designperceptive.com/2010/02/02/sorting/</link>
		<comments>http://www.designperceptive.com/2010/02/02/sorting/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:05:29 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/2010/02/02/sorting/</guid>
		<description><![CDATA[We&#8217;re currently studying sorting algorithms. I found this really cool website that shows animations of different sorts on different initial data sets. http://www.sorting-algorithms.com/ Check it out.]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2010/02/02/sorting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy Pausch: Time Management</title>
		<link>http://www.designperceptive.com/2009/08/11/randy-pausch-time-management/</link>
		<comments>http://www.designperceptive.com/2009/08/11/randy-pausch-time-management/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:29:57 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[College Hacks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Study Hack]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=115</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/08/11/randy-pausch-time-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Illusions</title>
		<link>http://www.designperceptive.com/2009/06/18/optical-illusions/</link>
		<comments>http://www.designperceptive.com/2009/06/18/optical-illusions/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:29:44 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.designperceptive.com/?p=88</guid>
		<description><![CDATA[Optical Illusions are interesting in general.  They&#8217;re very interesting to the AI scientist because they indicate that the connection between the sensory organs of the brain and conscious awareness doesn&#8217;t behave in an intuitive way.  This Powerpoint presentation takes you through some rather powerful illusions.  I hope you enjoy. Optical Illusions]]></description>
		<wfw:commentRss>http://www.designperceptive.com/2009/06/18/optical-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

