<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design Perceptive</title>
	<atom:link href="http://www.designperceptive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designperceptive.com</link>
	<description>function follows form; form follows design</description>
	<lastBuildDate>Mon, 07 Sep 2009 15:32:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on A Computational Creativity Project at AAAI.UTA by tim</title>
		<link>http://www.designperceptive.com/2009/09/01/computational-creativity-idea/comment-page-1/#comment-5</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Mon, 07 Sep 2009 15:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.designperceptive.com/?p=167#comment-5</guid>
		<description>Outstanding!  My friend and Sr. Design teammate, Brandon Skinner might be interested in putting together the controller board for this.  I know he&#039;s got the skills to do it.</description>
		<content:encoded><![CDATA[<p>Outstanding!  My friend and Sr. Design teammate, Brandon Skinner might be interested in putting together the controller board for this.  I know he&#8217;s got the skills to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zen Home by tim</title>
		<link>http://www.designperceptive.com/2009/08/14/zen-home/comment-page-1/#comment-4</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.designperceptive.com/?p=146#comment-4</guid>
		<description>I&#039;ve found that results through Google Lattitude may be good enough for my purposes.  I found 100% accuracy between classification of being home or not.  Out of 144 samples taken at 10-minute intervals over a 24-hour period, during which I was home for 10 hours and out of town for the remaining 14, the system recorded me home.  If I extend the sample to the full data set (midnight on the 14th to 1pm on the 16th), then I found small discrepancies.

I setup the program to record only the City and State.  As I live close to the border between the cities Duncanville and Cedar Hill, I found the resolution of the GPS in my phone to cause some issue.  If the phone can only pinpoint its area to a 1400 foot radius, then it may report me in Cedar Hill.  To correct this, I may have to use the GPS&#039;s lattitudinal and longitudinal coordinates and calibrate.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found that results through Google Lattitude may be good enough for my purposes.  I found 100% accuracy between classification of being home or not.  Out of 144 samples taken at 10-minute intervals over a 24-hour period, during which I was home for 10 hours and out of town for the remaining 14, the system recorded me home.  If I extend the sample to the full data set (midnight on the 14th to 1pm on the 16th), then I found small discrepancies.</p>
<p>I setup the program to record only the City and State.  As I live close to the border between the cities Duncanville and Cedar Hill, I found the resolution of the GPS in my phone to cause some issue.  If the phone can only pinpoint its area to a 1400 foot radius, then it may report me in Cedar Hill.  To correct this, I may have to use the GPS&#8217;s lattitudinal and longitudinal coordinates and calibrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experiment in Context-Aware Computing by tim</title>
		<link>http://www.designperceptive.com/2009/01/09/experiment-in-context-aware-computing/comment-page-1/#comment-3</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Thu, 12 Feb 2009 14:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.designperceptive.com/?p=27#comment-3</guid>
		<description>Wow! Collecting data by this manner is intrusive!  Scratch this.  We&#039;ll find a better way.</description>
		<content:encoded><![CDATA[<p>Wow! Collecting data by this manner is intrusive!  Scratch this.  We&#8217;ll find a better way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vocabulary Behavior and the Locality Principle by tim</title>
		<link>http://www.designperceptive.com/2008/11/30/vocabulary-behavior-and-the-locality-principle/comment-page-1/#comment-2</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Mon, 08 Dec 2008 15:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.designperceptive.com/?p=6#comment-2</guid>
		<description>Zipf&#039;s law states that given some corpus of natural language utterances, the frequency of any word is inversely proportional to its rank in the frequency table. Thus the most frequent word will occur approximately twice as often as the second most frequent word, which occurs twice as often as the fourth most frequent word, etc. For example, in the Brown Corpus &quot;the&quot; is the most frequently occurring word, and by itself accounts for nearly 7% of all word occurrences (69971 out of slightly over 1 million). True to Zipf&#039;s Law, the second-place word &quot;of&quot; accounts for slightly over 3.5% of words (36411 occurrences), followed by &quot;and&quot; (28852). Only 135 vocabulary items are needed to account for half the Brown Corpus. - Wikipedia on Zipf&#039;s Law.</description>
		<content:encoded><![CDATA[<p>Zipf&#8217;s law states that given some corpus of natural language utterances, the frequency of any word is inversely proportional to its rank in the frequency table. Thus the most frequent word will occur approximately twice as often as the second most frequent word, which occurs twice as often as the fourth most frequent word, etc. For example, in the Brown Corpus &#8220;the&#8221; is the most frequently occurring word, and by itself accounts for nearly 7% of all word occurrences (69971 out of slightly over 1 million). True to Zipf&#8217;s Law, the second-place word &#8220;of&#8221; accounts for slightly over 3.5% of words (36411 occurrences), followed by &#8220;and&#8221; (28852). Only 135 vocabulary items are needed to account for half the Brown Corpus. &#8211; Wikipedia on Zipf&#8217;s Law.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

